Profile
Searches
Listings
Login
Save Search
Sorted by
1 - 30 of 500+ |
Previous
Page 1 of 17
Next
- List View
- Grid View
-
$39,9003 beds, 1 full bath1,016 sqft lot 6,447 sqftWalk Score® 49MLS 21002969
-
4 beds, 1 full bath1,152 sqft lot 4,047 sqftWalk Score® 60MLS 21001855
-
$174,9002 beds, 2 full baths1,002 sqft lot 7,318 sqftWalk Score® 41MLS 21003037
-
3 beds, 1 full, 1 half baths1,408 sqft lot 43,560 sqftWalk Score® 15MLS 21003023
-
$20,0002 beds, 1 full bath676 sqft lot 4,008 sqftWalk Score® 49MLS 21003003
-
$105,0003 beds, 1 full bath1,293 sqft lot 5,271 sqftWalk Score® 51MLS 20082159
-
$209,9002 beds, 2 full, 1 half baths1,526 sqft lot 8,625 sqftWalk Score® 58MLS 21002981
-
3 beds, 1 full, 1 half baths1,312 sqft lot 2,439 sqftWalk Score® 41MLS 21001559
-
$174,9002 beds, 1 full, 1 half baths1,800 sqft lot 5,358 sqftWalk Score® 55MLS 21003033
-
$1,0553 beds, 1 full, 1 half baths1,301 sqft lot 4,443 sqftWalk Score® 41MLS 21003010
-
$1,3003 beds, 1 full bath960 sqft lot 8,015 sqftWalk Score® 42MLS 21003009
-
$39,9004 beds, 1 full bath918 sqft lot 4,095 sqftWalk Score® 25MLS 21002964
-
2 beds, 1 full bath820 sqft lot 8,712 sqftWalk Score® 48MLS 21002986
-
$309,900Open House3 beds, 2 full baths2,020 sqft lot 2,919 sqftWalk Score® 50MLS 21000446
-
$600,0004 beds, 3 full, 1 half baths2,640 sqft lot 27,878 sqftWalk Score® 3MLS 21002523
-
$65,0002 beds, 1 full bath922 sqft lot 6,970 sqftWalk Score® 67MLS 21002939
-
$143,0003 beds, 2 full, 1 half baths1,702 sqft lot 8,102 sqftWalk Score® 24MLS 21002647
-
2 beds, 1 half bath798 sqft lot 3,223 sqftWalk Score® 51MLS 21002828
-
$250,0003 beds, 3 full baths1,475 sqft lot 9,757 sqftWalk Score® 48MLS 21002790
-
2 beds, 2 full, 1 half baths1,199 sqftWalk Score® 86MLS 21002633
-
$93,0002 beds, 1 full bath768 sqft lot 6,752 sqftWalk Score® 33MLS 21002875
-
$275,0003 beds, 2 full baths1,300 sqft lot 5,785 sqftWalk Score® 55MLS 20090925
-
$129,5002 beds, 1 full bath1,232 sqft lot 3,659 sqftWalk Score® 75MLS 21002792
-
$985,000Open House2 beds, 2 full, 1 half baths2,242 sqftWalk Score® 84MLS 21002754
-
$469,9003 beds, 3 full baths3,238 sqft lot 13,199 sqftWalk Score® 41MLS 21002859
-
$100,0003 beds, 1 full bath760 sqft lot 7,667 sqftWalk Score® 42MLS 21002897
-
$350,0004 beds, 3 full baths2,587 sqft lot 28,183 sqftWalk Score® 34MLS 21002799
-
$374,9003 beds, 2 full, 1 half baths1,885 sqft lot 5,097 sqftWalk Score® 63MLS 21002895
-
2 beds, 2 full baths1,112 sqftWalk Score® 84MLS 21002753
-
2 beds, 2 full baths864 sqft lot 5,706 sqftWalk Score® 54MLS 21002887
Previous
Page 1 of 17
Next

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.