Profile
Searches
Listings
Login
Save to Favorites
Print
Share
|
CF Vatterott Marquette Model at Terry Park Place. Over 2300 sq ft w/everything you want in a NEW home! Designed for today's living, it has many flex spaces to use as life dictates, with open living & dining rooms flowing into the dynamite kitchen built for entertaining! A large eat-in/hang-out counter so the chef can mingle with family & guests. You'll love the loft area at the top of the stairs- great for the kids' computer station or your mini-office. The master suite has two walk-in closets, separate tub & shower and separate sinks- never elbow each other again! Full basement for future finishing.
DAYS ON MARKET | 1,037 | LAST UPDATED | 7/16/2019 |
---|---|---|---|
TRACT | Terry Park Place | COMMUNITY | Central East |
GARAGE SPACES | 2.0 | COUNTY | St Louis City |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Transaction Type - Sale |
School District | St. Louis City |
---|---|
Elementary School | Hodgen Elem. |
Jr. High School | L''Ouverture Middle |
High School | Vashon High |
PRICE HISTORY | |
Prior to Jan 8, '19 | $266,900 |
---|---|
Jan 8, '19 - Feb 15, '19 | $278,900 |
Feb 15, '19 - Jul 16, '19 | $284,900 |
Jul 16, '19 - Today | $295,100 |
ADDITIONAL DETAILS | |
AMENITIES | Underground Util |
---|---|
APPLIANCES | Dishwasher, Disposal, Energy Star Applianc, Microwave, Range Hood, Range/Oven-Electric |
ARCHITECTURE | Traditional |
ASSOC FEE PAID | None |
BASEMENT DESCRIPTION | Full, Poured Concrete, Sump Pit/Pump |
BEDROOM DESCRIPTION | Divided Bdr Flr Plan, Master Bdr. Suite |
CONSTRUCTION | Vinyl Siding |
COOLING | Central-Electric |
DINING | Separate Dining |
FIREPLACE LOCATION | None |
FIREPLACE TYPE | None |
HEAT SOURCE | Gas |
HEATING | Forced Air 90+ |
INTERIOR DECOR | 9' Ceilings, Historic/Period Mlwk, Open Floor Plan, Some Carpeting, Some Wood Floors, Walk-In Closets |
KITCHEN | Breakfast Bar, Breakfast Room, Hearth Room, SolidSurfaceCounter, Walk-In Pantry |
LOT DESCRIPTION | Level Lot, Sidewalks |
MASTER BATH DESCR. | Double Sink, Full Bath, Tub & Separate Shwr |
MISCELLANEOUS | Builders Warranty, Near Public Trans, Porch-Covered |
MUNICIPALITY TOWNSHIP | St. Louis City |
PARKING DESCRIPTION | Detached |
PROPERTY TYPE | Residential |
SEWER | Public |
SPECIAL AREAS | Loft, Main Floor Laundry, Mud Room |
SPECIAL DESCRIPTION | Other |
SPECIAL LISTING CONDITIONS | None |
SQUARE FOOTAGE | 2304 |
STATE OR PROVINCE | Missouri |
STATUS | Active |
STYLE | 2 Story |
STYLE DESCRIPTION | Other |
TOTAL LIVING AREA | 2304.00 |
TRANSACTION TYPE | Sale |
WATER | Public |
WATER HEAT | Gas |
WATER SOFTENER | None |
WINDOWS & DOORS | 6 Panel Door(s), Atrium Door(s), Some Tilt-In Windows |
YEAR BUILT EXCEPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE

/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Preston to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vatterott Properties

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.